![]() |
Brand Name: | Northern Lights |
Model Number: | NL-JZTY020 |
MOQ: | 1 SET |
Price: | USD 8549.14-9071.43 Per Channel |
Payment Terms: | T/T, , D/A, D/P, Western Union,Alipay, Wechat pay etc. |
Supply Ability: | 500 SETS PER MONTH |
Interactive architectural mapping and building facade projection are innovative techniques that use dynamic visuals to transform the exterior of buildings into engaging, immersive displays. These projections can be used for artistic installations, advertising, or interactive experiences. To create a successful interactive facade projection, several key elements must be considered, including display technology, projection mapping software, and interaction methods.
Name: | Displays For Interactive Architectural Mapping Building Facade Projection |
Funcation: | Architectural Mapping Building Facade Projection |
Location: | Outdoor |
Channels: | 1/2/3/4/5/6 Channels |
Brightness: | 8500 Lumens |
Voltage: | AC 110-250V, 50-60Hz |
Resolution: | 1920*1280 |
Warranty: | 2 Year |
FAQ
1. The voltage is different in our country,what should we do?